greyhound athletics
Eaton Rapids Public Schools
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Logan Adleman | 2028 | ||||
Ean Anderson-Vicoy | 2025 | ||||
Kaleb Barker | 2025 | ||||
Andrew Blom | 2025 | ||||
Jamison Brown | 2027 | ||||
Kenneth Cady | 2028 | ||||
Michael Chapates | 2027 | ||||
Cash Daniel | 2027 | ||||
Hunter Delp | 2028 | ||||
Kiyan Esson | 2025 | ||||
Brayden Fox | 2028 | ||||
Mckinnon Fox | 2025 | ||||
Blake Grimes | 2028 | ||||
Johnathon Hackworth | 2027 | ||||
Drew Holevac | 2025 | ||||
Donald Hoyt | 2027 | ||||
Alijah Krauss | 2025 | ||||
Maxwell Lee | 2028 | ||||
Jesse Mausser | 2028 | ||||
Cannon Nealey | 2028 | ||||
Larenz Nierenberger | 2028 | ||||
Lawrence Nierenberger | 2025 | ||||
Gavin Pickott | 2026 | ||||
Nolan Saltman | 2027 | ||||
Cole Strank | 2027 | ||||
Cooper Strpko | 2028 | ||||
Brayden Thorn | 2028 | ||||
Nick Wade | 2028 | ||||
Kaedan Wright | 2027 | ||||
Matthew Wright | 2025 |
https://ERgreyhounds.com